Your current position:China ChuangLian Edible Gum Website » Industry data » 20 Countries With The Largest Amount Of Carrageenan Imported From China In The First Half Of 2017
The following statistics are derived from China Customs: 20 countries with the largest amount of carrageenan imported from China in the first half of 2017
The following statistics are derived from China Customs: 20 countries with the largest amount of carrageenan imported from China in the first half of 2017.
Table1:20 countries with the largest amount of carrageenan imported from China in the first half of 2017
Country | Import Volume(kg) | Import Amount($) |
Spain | 1,851,650 | 11,185,049 |
Philippines | 804,500 | 5,909,993 |
Germany | 735,525 | 4,114,460 |
Russian | 571,725 | 3,086,684 |
Canada | 619,100 | 3,064,550 |
Poland | 493,000 | 2,539,198 |
British | 347,600 | 2,266,472 |
Chile | 346,950 | 1,771,433 |
Mexico | 320,205 | 1,713,919 |
USA | 355,720 | 1,709,399 |
French | 247,205 | 1,700,513 |
South Korea | 216,100 | 1,588,301 |
Indonesia | 145,500 | 1,149,709 |
Vietnam | 125,000 | 917,242 |
Danish | 80,000 | 618,000 |
Bangladesh | 90,000 | 593,421 |
holland | 145,000 | 585,555 |
Brazil | 80,720 | 519,697 |
Ukraine | 94,550 | 513,918 |
Iran | 98,050 | 491,435 |
Table2:20 countries with the largest amount of carrageenan imported from China in the first half of 2017
From table 1 table 2, it can be seen that China carrageenan is sold all over the world.The top three regions imported carrageenan from China are: Spain,Philippines, Germany. They have large demand of carrageenan and their demand is still growing.They not only import carrageenan from China, but also from many other countries.